Minimum Order Quantity | 1 Piece |
Weight | 98 Kg |
Duty Cycle | 100% |
Brand | JASIC |
Product Type | New |
Model | Mz 1000 |
Output Current Range | 100-1000A |
Power Factor | 0.93 |
Phase | 3 Phase |
Working Voltage | AC280V +- 15% |
Efficiency | 85% |
Dimension (LxBxH) | 760X380X820 mm |
Minimum Order Quantity | 1 Piece |
I Deal In | New Only |
Current | 20-400 |
Voltage | 380 |
Frequency | 60 |
Phase | 3 |
Weight | 20 |
Type | invater |
Warranty | 1 |
good quolity machine6013 3.15mm & 4 mm Continue Welding
7018 3.15mm Continue Welding 4mm 3 to 4 hour
actual 400amp machine
Weight | 9 |
Dimension (L x B x H) | 502x217x381 |
Features | TIG ACDC |
Usage/Application | Alluminium |
Warranty | 1 year |
Minimum Order Quantity | 1 Piece |
Brand | Jasic |
Model | NOVO-ARC300 EMC |
Output Current Range | 20-300A |
Working Voltage | AC230V+-15% |
Insulation | H |
Power Factor | 0.7 |
Efficiency | 85 % |
Weight | 4.45 Kg |
Dimension (LxBxH) | 335x112x190 mm |
Product Type | New |
Usage/Application | Commercial |
Model Name/Number | NOVO 300 EMC |
Phase | Single Phase |
Automation Grade | Semi-Automatic |
Welding Type | MMA |
Brand | JASIC |
Rated Input Power | 16 KVA |
Output Current Range | 20-300 A |
Frequency | 50 Hz |
Voltage | 62 |
Display Type | DIGITAL |
Weight | 4.5 KG |
Suitable For Welding Rod | 3-4mm |
I Deal In | New Only |
Minimum Order Quantity | 1 Piece |
Weight | 7.5 Kg |
Product Type | New |
Model | Flexi ARC 300XT |
Duty Cycle | 35% |
Insulation | F |
Output Current Range | 10-300A |
Phase | Single |
Technology | IGBT |
Working Voltage | 230V+-15% |
Brand | Jasic |
Minimum Order Quantity | 1 Piece |
Brand | Jasic |
Model | ARC 400IM |
Output Current Range | 20-400A |
Phase | 3 Phase |
Duty Cycle | 60% |
Insulation | F |
Efficiency | 85% |
Technology | IGBT |
Weight | 19.2 Kg |
Dimension (LxBxH) | 680*34*528 |
Product Type | New |
IGBT inverter welder
Digital amp meter
Anti-Stick, Arc-Force, Hot Start,
Lift TIG functionality
Mains/Thermal overload indicator LED's
Advanced control technology
Excellent weld characteristics
Suitable for a wide range of electrodes
Auto compensation for voltage fluctuations
Remote control option
VRD option
Minimum Order Quantity | 5 Piece |
Brand | Jasic |
Model | ARC-200 ECO |
Output Current Range | 20-140A |
Working Voltage | AC 230V +- 15% |
Insulation | F |
Power Factor | 0.7 MOQ-5 |
Efficiency | 85% |
Technology | IGBT |
Weight | 4 Kg |
Dimension (LxBxH) | 280 x 113 x 200 mm |
Product Type | New |
Brand | Jasic |
Model | ARC250 |
Output Current Range | 10-215A |
Phase | Single |
Working Voltage | 230V+-15% |
Duty Cycle | 35% |
Insulation | F |
Power Factor | 0.67 |
Efficiency | 85 % |
Weight | 7.5 Kg |
Product Type | New |
Brand | Great |
Model | YUVA-500 |
Output Current Range | 20-500A |
Phase | 3 Phase |
Working Voltage | AC380V+-10% |
Duty Cycle | 60% @480 A,100% @360 A |
Insulation | H |
Efficiency | 85% |
Technology | IGBT |
Weight | 18 Kg |
Dimension (LxBxH) | 465 * 220 * 365 mm |
Product Type | New |
Warranty | 1 Year |
Frequency | 50/60 Hz |
Model Name/Number | Yuva-500 |
Brand | Great Yuva |
Frequency | 50/60 Hz |
Dimensions | 465 * 220 * 365 mm |
Weight | 18 Kg |
Duty Cycle | 60% @480 A,100% @360 A |
Insulation Class | Class H |
Efficiency | 85 % |
Protection Class | IP21S |
Rated Input Capacity | 17 kVA |
Rated Input Current | 32 A |
Rated Output Current Range | 20-500 A |
Brand | Great |
Model | YUVA400 |
Phase | 3 Phase |
Working Voltage | AC380V+-10% |
Duty Cycle | 60% 400A,100% 320A |
Insulation | F |
Efficiency | 85% |
Weight | 17 Kg |
Dimension (LxBxH) | 465x220x365 mm |
Product Type | New |
Warranty | 1 year |
Brand | Jasic |
Model | ARC 630 |
Output Current Range | 50-630A |
Phase | 3 Phase |
Working Voltage | AC380V+-15% |
Insulation | F |
Power Factor | 0.91 |
Efficiency | 85 % |
Technology | IGBT |
Weight | 55 Kg |
Dimension (LxBxH) | 618x340x625 |
Product Type | New |
Brand | Great |
Model | Greco-200 |
Output Current Range | 100-200A |
Phase | Single |
Technology | IGBT |
Product Type | New |
Input Voltage | 150 V |
Output Voltage | 280 V |
Input Current | 17 A |
Output Current | 200 A |
Brand | Great |
Model | ADRIKA-400 |
Output Current Range | 20-400A |
Phase | 3 Phase |
Working Voltage | AC415V |
Duty Cycle | 60% |
Insulation | F |
Weight | 20 Kg |
Product Type | New |
Brand | Great |
Model | YUVA300 |
Phase | Single |
Working Voltage | AC220V+-10% |
Duty Cycle | 60% 275A,100% 210A |
Insulation | F |
Efficiency | 85 % |
Weight | 6.8 Kg |
Dimension (LxBxH) | 350x172x290 mm |
Product Type | New |
Warranty | 1 year |
Minimum Order Quantity | 1 Piece |
Brand | Migatronic |
Model | Scout 400E |
Output Current Range | 40-400A |
Power Consumption | 18 kVA |
Phase | 3 Phase |
Duty Cycle | 40% |
Efficiency | 85% |
Weight | 36 Kg |
Dimension (LxBxH) | 565 x 306 x 502 mm |
Product Type | New |
Minimum Order Quantity | 1 Piece |
Brand | Jasic |
Model | NOVO-ARC200 EMC |
Output Current Range | 20-200A |
Working Voltage | AC230V+-15% |
Insulation | H |
Efficiency | 85 % |
Weight | 3.34 Kg |
Dimension (LxBxH) | 305x112x190 mm |
Product Type | New |
Minimum Order Quantity | 1 Piece |
Brand | Great |
Model | YUVA 350D |
Output Current Range | 20-350A |
Phase | 2 Phase |
Working Voltage | 380V+-10% |
Insulation | H |
Efficiency | 85 % |
Weight | 7.5 Kg |
Dimension (LxBxH) | 350x172x290 mm |
Product Type | New |
Minimum Order Quantity | 1 Piece |
Brand | GIGA |
Output Current Range | 20 - 630A |
Phase | 3 Phase |
Duty Cycle | 60% |
Insulation | F |
Product Type | New |
Brand | Kepro |
Model | Nano |
Output Current Range | 20 - 280A |
Phase | 3 Phase |
Insulation | F |
Product Type | New |
Minimum Order Quantity | 1 Piece |
Brand | ATM |
Model | ARC-200 |
Output Current Range | 30-200A |
Warranty | 6 months in PCB |
Dimension (LxBxH) | 390x170x300 mm |
Product Type | New |
Minimum Order Quantity | 1 Piece |
Brand | Jasic |
Model | ARC 400 |
Output Current Range | 20-400A |
Phase | 3 Phase |
Working Voltage | AC410V+-15% |
Efficiency | 85% |
Weight | 19 Kg |
Dimension (LxBxH) | 618x340x625 |
Product Type | New |
Brand | Great |
Model | INARC-200 |
Phase | Single |
Technology | MOSFET |
Weight | 8 Kg |
Dimension (LxBxH) | 390x300x170 mm |
Brand | Jasic |
Model | ARC 400IM |
Working Voltage | AC400V+-15% |
Insulation | F |
Power Factor | 0.95 |
Product Type | New |
Minimum Order Quantity | 1 Piece |
Brand | JASIC |
Model | ARC 400Z298 |
Welding Current Range | 20-400 |
Power Consumption | 100% 310 amp |
Phase | 3 Phase |
Working Voltage | 310 |
Duty Cycle | 60% |
Insulation | F |
Cooling | Fan Cool |
Power Factor | 0.7 |
Efficiency | 100 |
Features | mma |
Compatible Rods | 8 mm |
Accessories | 35-50 connector |
good quolity machine6013 3.15mm & 4 mm Continue Welding
7018 3.15mm Continue Welding
Minimum Order Quantity | 1 Piece |
Brand | EWAC |
Model | ARC 400I |
Welding Current Range | 400amp |
Power Consumption | 100% 310 amp |
Phase | 3 Phase |
Minimum Order Quantity | 1 Piece |
Model Name/Number | jagdish |
Capacity | AHMEDABAD |
Welding Type | 400 |
Frequency | 50Hz |
Open Circuit Voltage | 60V |
Nominal Current Output | DINUBHAI ESTATE |
Efficiency | 80% |
Current Range | 40-400amp |
Input Frequency | 50-60Hz |
Minimum Order Quantity | 1 Piece |
Brand | Rilon |
Output Current Range | 20 - 250A |
Working Voltage | AC 220V+-15% |
Duty Cycle | 30%@25 |
Power Factor | 0.73 |
Efficiency | 80% |
Weight | 8 Kg |
Dimension (LxBxH) | 395*153*301 mm |
Parameters | Specification |
---|---|
Rated Input Voltage(V) | AC 220V±15% 1P |
Efficiency(%) | 80 |
Rated Input Current(A) | 23.6 |
Power Factor | 0.73 |
Input Frequency(HZ) | 50/60 |
Current Range(A) | 30-200 |
Electrode Diameter(mm) | 1.6-3.2 |
Open Circuit Voltage(V) | 58 |
Protection Grade | IP21 |
Rated Input Power(kVA) | 3.7 |
Duty cycle at maximum current | 30%@25 |
Weight(kg) | 8 |
Dimension(mm) | 395*153*301 |
Brand | Rilon |
Model | MMA400G |
Output Current Range | 40-400A |
Phase | 3 Phase |
Working Voltage | AC380V+-15% |
Duty Cycle | 40%@40 |
Power Factor | 0.93 |
Efficiency | 85 % |
Technology | IGBT |
Weight | 22 Kg |
Dimension (LxBxH) | 485*234*425 |
Product Type | New |
Brand | Rilon |
Model | Mz 1250 |
Output Current Range | 112-1250A |
Phase | 3 Phase |
Working Voltage | AC280V +- 15% |
Duty Cycle | 60% |
Power Factor | 0.93 |
Efficiency | 85% |
Weight | 98 Kg |
Dimension (LxBxH) | 760X380X820 mm |
Product Type | New |
Brand | Jasic |
Model | MMA-200 |
Welding Current Range | 10-200 Amp |
Power Consumption | 15 kW |
Usage/Application | Fabrication Industry |
Country of Origin | Made in India |
Automation Grade | Manual |
Printing Technology | Laser |
Type of Equipment | Welding Machine |
Usage/Application | Industrial |
Color Output | Multicolored |
Output Current | 200-400A |
Paper Size | A1, A5 |
Usage | For Creative Professionals |
Adinath Equipments Pvt. Ltd. has been Started as Adinath Traders in 1995 by the director of Company Mr. Bhavesh Sanghvi with passion and Futurative Vision. It was started with the Trading of industrial Products of few Brands. With the Co-operation of our customer and their trust in Provided Services brought it to a full Fledge leading to the foundation of Aadinath Equipment in 2003. It was decided to merge both Adinath Traders & Aadinath Equipment together as "Adinath Equipments Pvt. Ltd." in 2014-15 Our company was certified with ISO 9001:2008 in year 2014-15 and later on with NSIC and MSME.
In year 2015 we focused on Designing of CNC Oxyfual/Plasma cutting Machine by Implementing and Importing of the same. In order to Progress in this field we are planning to Start our manufacturing unit in Ahmedabad by the end of year 2016 with the vision of satisfying Our customer in every aspect.
Inauguration Cermony JASIC