Ahmedabad, Gujarat
GST No. 24AAMCA5409J1ZM
Call 08048602026 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Current | 1000 A |
| Power Consumption | 415 +- 15% / 3, 50/60 |
| Phase | 3 Phase |
| Working Voltage | 415 +- 15% / 3, 50/60 |
| Welding Current at 100% Duty Cycle | 1250 |
| Insulation Class | H |
| Cooling | Forced Air |
| Power Factor | Power Source CPRA 1250i |
| Efficiency | Welding process suitability SAW, MMAW, AAG |
| Compatible Rods | 10 mm |
| Technology | IGBT |
ESAB Model: CPRA 1250i IGBT Based Power Source CPRA1250i+SAW TRACTOR CPRA are delivered With 2m track, 1set of Control Cable,
2nos of Cu 95sqmmWelding Cable(each 15mtr),
2nos of Cu 95sqmm welding cables with earth clamp (each 5mtr)Additional Information:
View Complete details