Ahmedabad, Gujarat
GST No. 24AAMCA5409J1ZM
Call 08048602026 79% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | ABS |
| Bowl Material | ABS |
| Mounting | No |
| Type | Hand / Foot Operated |
| Operated By | Hand and Foot |
| Brand | UDYOGI |
| Shape | Round |
| Color | Yellow |
| Model Number | 7220 GI |
| Eye Wash head material | ABS plastic |
| Mounting Type | No |
| Finishing | Colored |
|
||
| Shower | Extra large drench shower head made of highly visible yellow ABS plastics. | |
| Pipe | ISI marked GI pipe with powder coating for anti-corrosion. | |
| Valve | SS stay open ball valve with yellow ABS push plate. | |
| Bowl | Receptor bowl made of ABS and highly resistant to acid, alkali and oil among others. | |
| Automiser heads | Twin soft flow automiser head which has aerators to control the stream straightness and diameter, thus reducing splash by aerating the stream. It also controls to save water and reduce energy costs. The twin flow has cover which protects from dust and opens with water pressure. | |
| Activation | For shower - Pull rod; For eyewash – Push plate/ Foot paddle. | |
| Water inlet and drain | 1-1/4 inches BSP. | |
| Standard | IS: 10592:1982. | |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 500 ml |
| Material | Plastic |
| Color | White |
| Brand | Udyogi |
| Packaging Type | Box |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Application | Hospital, Clinical Purpose, Veterinary Purpose |
| Model | Faucet Mounted Eyewash AXION eyePOD |
| Finishing | Mirror |
| Shape | Round |
| Grade | 304 |
| Bis Certified | Yes |
| ISI Certified | Yes |
| Color | Silver |
| Material | Stainless Steel |
Model 7620 AXION eyePOD (patent pending) faucet mounted eyewash incorporates the revolutionary inverted flow design, which is the only on the market that provides a Medically Superior Response consistent with all EMT, emergency room and doctor office protocols by sweeping contaminants away from the vulnerable nasal cavity. Traditional eyewashes irrigate from the outside edge of the eye back toward the nose, where contaminants can then be flushed into the nasal cavity through the lacrimal punctum, nature''s ocular cavity drain. The symmetrical ''pod'' look of the eyewash is constructed of stainless steel and given a polished finish for a durable, esthetically pleasing piece of emergency equipment that can be used for industrial situations and doctors offices alike.
Certified by CSA to meet the ANSI Z358.1 Standard for Emergency Eyewash and Shower Equipment.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Operated By | Hand |
| Mounting Type | Wall Mounted |
| Mounting | Yes |
| Eye Wash head material | ABS |
| Bowl Material | ABS |
| Shape | Round |
| Model Number | 4810 GI |
| Automation Grade | Manual |
| Push Plate Material | ABS push plate |
| Grade | ABS |
| Valve Type | SS stay open ball valve |
| SS Grade | IS: 10592:1982. |
| ISI Certified | Yes |
| Color | Yellow |
| Brand | Wall Mount, 4810 GI |
| Type | Hand operated |
| Usage | Hospital, Clinic, Laboratory, Industrial |
| BSP drain | 1 1/4 inches |
| Water Inlet | 1/2 inches |
| Certification | ISI Marked |
| Wall Mounted Eye/Face Wash | ||
| Valve | SS stay open ball valve with yellow ABS push plate. | |
| Bowl | Receptor bowl made of ABS and highly resistant to acid, alkali and oil among others. | |
| Automiser heads | Twin soft flow automiser head which has aerators to control the stream straightness and diameter, thus reducing splash by aerating the stream. It also controls to save water and reduce energy costs. The twin flow has cover which protects from dust and opens with water pressure. | |
| Activation | Push plate. | |
| Water inlet and drain | 1/2 inches BSP inlet and 1¼ inches BSP drain. | |
| Standard | IS: 10592:1982. | |
View Complete details
Minimum Order Quantity: 1 Piece
| Category | Life Support |
| Type | Portable |
| Color | Green |
| Condition | New |
| Automation Grade | Manual |
| Body Material | PVC |
View Complete details
| Application | Clinical Purpose, Hospital, Veterinary Purpose |
| Model | 7501 |
| Operated By | Hand |
| Mounting Type | Easy To cary |
| Mounting | No |
| Color | Green |
| Material | plastic |
| Type | Portable |
Compact portable eyewash Model 7501 is ideal for remote locations. Using gravity to supply a continuous flow of clean water to injured personnel for a full 15 minutes at .4 gpm (1.5 L), this model is a reliable source for safety. Recognizing the 7501's full patterned flushing feature, those working in remote areas can't help but feel confident with this piece of emergency equipment day after day.
Certified by CSA to meet the ANSI Z358.1 Standard for Emergency Eyewash and Shower Equipment.
View Complete details
| Flow | Full |
| Usage/Application | Chemical Industries |
| Material | SS |
| Brand | Udyogi |
| Operated By | Hand & Foot |
| Color | SS |
| Size | Standard |
Description
| ||
| Shower | Extra large drench shower head made of stainless steel. | |
| Pipe | SS 304 pipe. | |
| Valve | SS stay open ball valve with push plate. | |
| Bowl | Receptor bowl made of SS and highly resistant to acid, alkali and oil among others. | |
| Automiser heads | Twin soft flow automiser head which has aerators to control the stream straightness and diameter, thus reducing splash by aerating the stream. It also controls to save water and reduce energy costs. The twin flow has cover which protects from dust and opens with water pressure. | |
| Activation | shower - Pull rod; For eyewash – Push plate/ Foot paddle. | |
| Water inlet and drain | 1-1/4 inches BSP. | |
| Standard | IS: 10592:1982. | |
View Complete details
| Activation | Hand & Foot |
| Operated By | Hand & Foot |
| Usage/Application | Eye Washer |
| Brand | Udyogi |
| Material | GI |
| Color | Yellow |
| Shape | Round |
| Automation Grade | Manual |
| Size | Standard. |
Description.
| Pipe | ISI marked GI pipe with powder coating for anti-corrosion. | |
| Valve | SS stay open ball valve with yellow ABS push plate. | |
| Bowl | Receptor bowl made of ABS and highly resistant to acid, alkali and oil among others. | |
| Automiser heads | Twin soft flow automiser head which has aerators to control the stream straightness and diameter, thus reducing splash by aerating the stream. It also controls to save water and reduce energy costs. The twin flow has cover which protects from dust and opens with water pressure. | |
| Activation | Push plate and foot paddle. | |
| Water inlet and drain | 1/2 inches BSP inlet and 1¼ inches BSP drain. | |
| Standard | IS: 10592:1982. | |
View Complete details
| Workplace | Heat |
| Wear Type | Reflective |
| Size | Large |
| Gender | Unisex |
| Usage/Application | Boiler Suit |
| Brand | Udyogi |
| Sleeves | Full |
| Color | Blue/ Khakhi |
Description
| ||||
| Material | IFR suit | |||
| Weight | 150 ± 5% g/m² (4.42 ± 5% Oz/Yd²) or custom weight. | |||
| Sizes | Small, medium, large and extra large or custom size. | |||
| Style | Single piece coverall with or without reflective tapes. | |||
| Colour | Orange and blue. | |||
| Description |
| |||
| Standard | Flame resistance. | |||
| Anti-static | EN1149-5. | |||
| Application | Petrochemicals, utilities, military, firefighter. | |||
Features
| Application |
|
View Complete details
| Activation | Yes |
| Type | SS |
| Operated By | Hand & Foot |
| Usage/Application | Chemical Industry |
| Brand | Udyogi |
| Material | SS |
| Color | Silver |
| Shape | Round |
| Automation Grade | Manual |
Description.
| Pipe | SS 304 pipe. | |
| Valve | SS stay open ball valve with push plate. | |
| Bowl | Receptor bowl made of SS and highly resistant to acid, alkali and oil among others. | |
| Automiser heads | Twin soft flow automiser head which has aerators to control the stream straightness and diameter, thus reducing splash by aerating the stream. It also controls to save water and reduce energy costs. The twin flow has cover which protects from dust and opens with water pressure. | |
| Activation | Push plate and foot paddle. | |
| Water inlet and drain | 1/2 inches BSP inlet and 1¼ inches BSP drain. | |
| Standard | IS: 10592:1982. | |
View Complete details
| Usage/Application | Chemical Industries |
| Material | GI |
| Activation | Hand & Foot |
| Brand | Udyogi |
| Operated By | Hand & Foot |
| Color | Yellow |
| Size | Full |
Descrption.
| Shower | Extra large drench shower head made of highly visible yellow ABS plastics. | |
| Pipe | ISI marked GI pipe with powder coating for anti-corrosion. | |
| Valve | SS stay open ball valve with yellow ABS push plate. | |
| Bowl | Receptor bowl made of ABS and highly resistant to acid, alkali and oil among others. | |
| Automiser heads | Twin soft flow automiser head which has aerators to control the stream straightness and diameter, thus reducing splash by aerating the stream. It also controls to save water and reduce energy costs. The twin flow has cover which protects from dust and opens with water pressure. | |
| Activation | For shower - Pull rod; For eyewash – Push plate/ Foot paddle. | |
| Water inlet and drain | 1-1/4 inches BSP. | |
| Standard | IS: 10592:1982. | |
View Complete details