Minimum Order Quantity | 1 Piece |
Lens Type | Prescription |
Frame Type | PVC |
Lens Material | Fiber |
Color | Transparent |
Brand | UDYOGI |
Model Name/Number | ET 49 A |
Brand | Udyogi |
Product Type | Eye Protection |
Body Material | PVC |
Packaging Type | Box |
I Deal In | New Only |
Lenses Material | Polycarbonate |
Brand | UDYOGI |
Frame Colour | White / Sky Blue |
Size | Standard |
Gender | Male |
Frame Material | Acrylic |
Material | Glass, Fiber, Plastic |
Color | White |
Model Number | UD 71 |
Application | Safety Eye protection. |
Design | Sporty |
Weight | 23 GRAMS |
Lenses Material | Polycarbonate |
UV Protection Efficiency | 99.9% UV protection |
Gender | Female |
Brand | Udyogi |
Certification | ANSI Z87.1-2010. |
Model No. | UD 81 |
Minimum Order Quantity | 10 Piece |
Frame Color | Blue |
Weight (Kg) | 23 gm. |
Frame Colour | White |
Lenses Material | Polycarbonate |
Frame Material | Frameless polycarbonate safety eyewear |
Lens Coating | Lenses are optical Class-I and impact resistant to level F. |
Lens Thickness (mm) | Class-I and impact resistant |
Uv Protection | 99.9% |
Weight (g) | 23 GRMS |
Brand | Udyogi |
Gender | Female, Male |
Model No. | UD 71 |
Lenses Material | Polycarbonate removable lens |
Frame Colour | Transparent |
Model Number | Rx i |
Gender | Female |
Brand | UDYOGI |
Material | Polycarbonate Material |
Lenses Material | Polycarbonate |
Product Type | Safety |
Brand | Udyogi |
Frame Colour | White |
Size | Standard |
Gender | Male |
Frame Material | hard coated polycarbonate lens |
Material | Fiber |
Color | White |
Model Number | EVOlite |
Application | Safety Eye protection. |
Design | Sporty |
Lens Coating | 99.9% UV protection Optically perfected & high impact resistance |
Shape | Sporty |
Crash Strength | high impact resistance Meets or exceeds EN 1662001 with CE marked |
Description
Product Type | Safety |
Brand | Udyogi |
Frame Colour | White |
Size | Standard |
Gender | Male |
Frame Material | Acrylic |
Material | Plastic |
Color | White |
Description.
Brand | Udyogi |
Frame Colour | Orange |
Size | Standard |
Gender | Male |
Frame Material | Acrylic |
Material | Glass |
Color | Orange. |
Description.
Frame | Non-allergic soft co-polymer for pressure free long duration use |
Impact Protection | Tested and certified to impact protection as per EN166 to Level B confirming against medium energy impact of 120 metres/sec [402 km/hour]. |
Head-band | Soft elasticated with locking clips. |
Marking | EN166 B CE. |
Lens |
|
Marking | 2-1,2 U 1B kN CE |
Standard |
|
Lenses Material | Polycarbonate |
Brand | Udyogi |
Frame Colour | White / Sky Blue |
Size | Standard |
Gender | UNISEX |
Frame Material | Acrylic |
Material | Fiber |
Color | White |
Description.
Lenses Material | Polycarbonate |
Brand | uDYOGI |
Frame Colour | White / Green |
Size | Standard |
Gender | Other |
Frame Material | Acetate |
Material | Fiber |
Color | White |
Lens Coating | Polycarbonate 9.5 base dual clear lens. |
Description.
Frame Color | Yellow |
Lenses Material | PVC |
Item Number | SHOWER CUM EYE WASH (HAND OPERATED) |
Material | Plastic |
Frame | Transparent |
Frame | Eyewear with dual lens frame |
Condition | New |
Brand | UDYOGI |
Lenses Material | Polycarbonate |
Frame Colour | CLEAR |
Brand | UDYOGI |
Gender | Male, Female |
Model No. | UD 39 |
Packaging | 12 |
Brand | Udyogi |
Model Number | HT Weld |
Model | HTWeld |
Frame Colour | Yellow |
Usage/Application | Welding |
Color | Green |
Descrption.
Lighting Type | LED |
Battery Type | Alkaline |
Brand | Other |
Body Material | Plastic |
Lighting Color | Other |
Certification | ISI |
Rechargeable | Non |
Cord Length | Length 5.250 inches (13.34 centimeters) |
IP Rating | Safety Rating Canada UL Listed,UL Listed,Division |
Weight | Weight 2.100 ounces (59.53 grams) |
Beam Range | Range of Light / Distance 35 meters |
Lumen | Lumens 30.00 |
Color | Red,ATEX Orange |
Distance Coverage | Range of Light / Distance 35 meters |