Minimum Order Quantity | 1 Piece |
Technology | Inverter Based |
Model | TIG 400W39801 |
Welding Current Range | 20-400 |
Brand | JASIC |
Dimensions | 710x415x580 |
Weight | 30kg |
Minimum Order Quantity | 1 Piece |
Model | TIG 500P ACDC |
Power Consumption | Electrical |
Working Voltage | 00-500 |
Welding Current at 100% Duty Cycle | 100 |
Insulation | F |
Cooling | Water |
Brand | JASIC |
Welding Current Range | 500 |
Phase | 3 Phase |
Power Factor | acdc |
Minimum Order Quantity | 1 Piece |
Dimension (L x B x H) | 490*165*341 |
Product Type | New |
Features | TIG ACDC |
Usage/Application | Alluminium |
Warranty | 1 year |
Weight | 12Kg |
Minimum Order Quantity | 1 Piece |
Power Factor | electric |
Welding Current at 100% Duty Cycle | 100 |
Model | SMART TIG 250 |
Phase | Single |
Brand | JASIC |
Insulation | H |
Power Consumption | Electrical |
Welding Current Range | 10-250 |
Working Voltage | 10-250 |
TIG 250 Welding machine 1 phase JASIC
Minimum Order Quantity | 1 Piece |
Working Voltage | 05-400 |
Cooling | Water |
Warranty | One Year |
Power Factor | TIG |
Model | TIG 400P W322 |
Power Consumption | 100 |
Usage/Application | TIG |
Phase | 3 Phase |
Welding Current at 100% Duty Cycle | yes |
Protection Class | F |
Output Current | 400 Amp |
Weight | 32 |
Features | TIG HF |
Technology | IGBT |
Brand | JASIC |
Compatible Rods | 8 mm |
Dimension (L x B x H) | 760x360x585 |
Insulation | F |
Accessories | Water Cool Torch With Unit |
Brand | JASIC |
Model | TIG 315P ACDC |
Welding Current Range | 315 |
Power Consumption | Electrical |
Phase | 3 Phase |
Working Voltage | 20-315 |
Welding Current at 100% Duty Cycle | 100 |
Insulation | F |
Cooling | Water |
Power Factor | electric |
Premium TIG 315 Pulse AC/DC welding inverter is a technologically advanced three-phase multi wave power source suitable for medium to high production cycles.
The innovative and user-friendly digital panel allows full control of the welding parameters.
The excellent technical characteristics of the TIG 315 AC/DC make it an ideal choice for professionally skilled TIG welders that require precise control and reliable performance.
Minimum Order Quantity | 1 Piece |
Brand | MIGATRONIC |
Model | PI 250 DC HP |
Welding Current Range | 25 kg |
Phase | Single |
Working Voltage | 20-250 |
Welding Current at 100% Duty Cycle | 180 |
Insulation | IP 23 |
Cooling | Forced Air |
Power Factor | electric |
( 250Amps Power Source, Microprocessor based IGBT controlled Digital Inverter Based CC power source for TIG/MMA welding )
The machine consists of
· 250Amps CC Power source
· PI 250 Digital DC Control Panel
· 4Mtrs Air cooled
Earth Cable 3MtrsMinimum Order Quantity | 1 Piece |
Brand | Rilon |
Technology | Inverter Based |
Dimension(mm) | 460 X 270 X 345 |
Weight(kg) | 11 |
Minimum Order Quantity | 1 Piece |
Rated Input Current(A) | 16 |
Brand | Rilon |
Rated Output Current(A) | 230 |