Ahmedabad, Gujarat
GST No. 24AAMCA5409J1ZM
Call 08048602026 80% Response Rate
Send Enquiry
Product Brochure
| Output Current | 300 Amp |
| Brand | JASIC |
| Model | TIG 315P ACDC |
| Power Consumption | Electrical |
| Phase | 3 Phase |
| Working Voltage | 20-315 |
| Welding Current at 100% Duty Cycle | 100 |
| Cooling | Water |
| Power Factor | electric |
| Welding Current Range | 315 |
View Complete details
Product Brochure
| Output Current | 200 Amp |
| Features | TIG ACDC |
| Usage/Application | Alluminium |
| Warranty | 1 year |
| Weight | 12Kg |
| Dimension (L x B x H) | 490*165*341 |
| Product Type | New |
Additional Information:
View Complete details
Product Brochure
| Output Current | 400 Amp |
| Brand | JASIC |
| Model | TIG 400P W322 |
| Power Consumption | 100 |
| Phase | 3 Phase |
| Working Voltage | 05-400 |
| Welding Current at 100% Duty Cycle | yes |
| Insulation | F |
| Cooling | Water |
| Power Factor | TIG |
| Compatible Rods | 8 mm |
| Accessories | Water Cool Torch With Unit |
| Technology | IGBT |
| Protection Class | F |
| Features | TIG HF |
| Usage/Application | TIG |
| Warranty | One Year |
| Weight | 32 |
| Dimension (L x B x H) | 760x360x585 |
Additional Information:
View Complete details
Product Brochure
| Output Current | 300 Amp |
| Brand | Esab |
| Model | TIG 310I |
| Power Consumption | 13.6 kVA |
| Phase | 3 Phase |
| Working Voltage | 415 +- 15% |
| Welding Current at 100% Duty Cycle | Tig - 186A , MMA- 148A |
| Insulation | F |
| Cooling | Forced Air |
| Power Factor | Welding process suita bilityTIGDC, TIG AC, MMA |
| Efficiency | Slope u p T ime0-10 S ec0-25 Sec0-10 SecSlope d own TimeGas Pre F low TimeGas Post Flow Time0.2-20 S |
| Compatible Rods | 10 mm |
| Technology | IGBT |
| Protection Class | IP21S |
| Usage/Application | WELIDING INDU. |
| Warranty | 1 YEAR |
| Weight | 60 kg |
| Dimension (L x B x H) | 1080 x 500 x 900 mm |
| Product Type | New |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Current | 400 Amp |
| Brand | Esab |
| Model | ARISTO TIG 4000iw TA6 |
| Power Consumption | 400 A |
| Phase | 3 Phase |
| Working Voltage | 400V |
| Welding Current at 100% Duty Cycle | TIG WELDING 100% DUTYCYCLE 250A/20 V |
| Insulation | H |
| Cooling | Fan Cooled |
| Compatible Rods | 10 mm |
| Technology | IGBT |
| Protection Class | 0.65 |
| Features | Open Circuit Voltage 78-90 |
| Usage/Application | MMA AND TIG |
| Warranty | 1 YEAR |
| Weight | 59 |
| Dimension (L x B x H) | l x w x h, mm 625 x 394 x 496 |
| Product Type | New |
Additional Information:
View Complete details
Product Brochure
| Output Current | 300 Amp |
| Brand | Esab |
| Model | TIG 300i |
| Power Consumption | Input Power (max), kVA12 |
| Phase | 3 Phase |
| Working Voltage | 415 +- 15% |
| Welding Current at 100% Duty Cycle | 100% |
| Insulation | H |
| Power Factor | 0.9 |
| Efficiency | 85% |
| Compatible Rods | 10 mm |
| Technology | IGBT |
| Usage/Application | WELDING MACHINE |
| Warranty | 1 YEAR |
| Weight | 35 Kg |
| Dimension (L x B x H) | 510 x 275 x 420 mm |
Additional Information:
View Complete details
Product Brochure
| Output Current | 400 Amp |
| Brand | Esab |
| Model | TIG 400i |
| Phase | 3 Phase |
| Working Voltage | 415 V |
| Welding Current at 100% Duty Cycle | 100% |
| Insulation | H |
| Cooling | Forced Air |
| Compatible Rods | 10 mm |
| Technology | IGBT |
| Features | -10 to 40 degree C |
| Usage/Application | Automatic |
| Warranty | 1 year |
| Weight | 32.5 kg |
| Dimension (L x B x H) | 540 x 280 x 510 mm |
| Product Type | New |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model | TIG 400W39801 |
| Technology | Inverter Based |
| Brand | JASIC |
| Welding Current Range | 20-400 |
| Dimensions | 710x415x580 |
| Weight | 30kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | JASIC |
| Model | TIG 500P ACDC |
| Power Consumption | Electrical |
| Phase | 3 Phase |
| Working Voltage | 00-500 |
| Welding Current at 100% Duty Cycle | 100 |
| Insulation | F |
| Cooling | Water |
| Power Factor | acdc |
| Welding Current Range | 500 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | JASIC |
| Model | SMART TIG 250 |
| Power Consumption | Electrical |
| Phase | Single |
| Working Voltage | 10-250 |
| Welding Current at 100% Duty Cycle | 100 |
| Insulation | H |
| Power Factor | electric |
| Welding Current Range | 10-250 |
TIG 250 Welding machine 1 phase JASIC
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | JASIC |
| Model | TIG 200P W212 |
| Power Consumption | TIG |
| Phase | Single |
| Working Voltage | 10-200 |
| Welding Current at 100% Duty Cycle | 100 |
| Insulation | F |
| Cooling | Forced Air |
| Power Factor | electric |
| Welding Current Range | 10-200 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Current | 200 Amp |
| Brand | Rilon |
| Technology | Inverter Based |
| Dimension(mm) | 460 X 270 X 345 |
| Weight(kg) | 11 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Current | 200 Amp |
| Brand | JASIC |
| Model | FLEXI TIG 200 |
| Phase | Single |
| Power Factor | 0.7 |
| Weight | 5.0 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | JASIC |
| Model | TIG 200P W224 |
| Cooling | Forced Air |
| Power Factor | 0.7 |
| Weight | 7.5 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Current | 300 Amp |
| Brand | JASIC |
| Model | TIG 300P ACDC E 20101 |
| Phase | Single |
| Cooling | Forced Air |
| Power Factor | 0.7 |
| Weight | 9 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | JASIC |
| Model | TIG 300 W229 |
| Cooling | Forced Air |
| Power Factor | 0.93 |
| Weight | 14.8 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | JASIC |
| Model | TIG 400 W 39801 |
| Cooling | Forced Air |
| Power Factor | 0.9 |
| Weight | 30 |
View Complete details
Minimum Order Quantity: 1 Piece
| Output Current | 250 Amp |
| Rated Input Current(A) | 16 |
| Brand | Rilon |
| Model | TIG 250 amp |
| Rated Output Current(A) | 230 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | MIGATRONIC |
| Model | PI 250 DC HP |
| Welding Current Range | 25 kg |
| Phase | Single |
| Working Voltage | 20-250 |
| Welding Current at 100% Duty Cycle | 180 |
| Insulation | IP 23 |
| Cooling | Forced Air |
| Power Factor | electric |
( 250Amps Power Source, Microprocessor based IGBT controlled Digital Inverter Based CC power source for TIG/MMA welding )
The machine consists of
· 250Amps CC Power source
· PI 250 Digital DC Control Panel
· 4Mtrs Air cooled
Earth Cable 3MtrsAdditional Information:
View Complete details