Ahmedabad, Gujarat
GST No. 24AAMCA5409J1ZM
Call 08048602026 80% Response Rate
Send Enquiry
| Diameter | 308 3.15 |
| Size | 3.15 mm |
| Material | Stainless Steel |
| Type | Welding Rods |
| Color | White |
| Operating Current | AC/DC |
| Certification | AWS CE ISO |
| Model Name/Number | korweld 308l 3.15 |
| Country of origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Brand | D&H |
| Dia | 2.5 mm |
| Size | 3.15 mm x 350 mm |
| Length | 300, 350, 400 ,450mm, 350 mm |
| Application/Usage | Fabrication |
| Country of origin | Made in India |
| Material | Steel Alloy |
1.Stable arc, small spatter
2.Used for AC or DC at all position
Various types of welding electrodes for stainless steel are classified according to their composition and coating. The most common types are: E308L: This is a low-carbon electrode with a high chromium and nickel content. It is suitable for welding austenitic stainless steels such as 304 and 304L.
View Complete details
| Model Number | Firetech |
| Size/Dimension | 350x2.5 |
| Material | 1 |
| Color | Green |
| Shape | Dish |
View Complete details
Minimum Order Quantity: 1 Piece
| Size (Diameter) | 230mm |
| Brand | FIRETECH |
| Usage | Aluminium Cuttng |
| Material | Mild Steel |
| Thickness | 1.5mm |
| Bore Diameter | 25.4 |
| Cutting Speed (RPM) | 14600 rpm |
| Color | Brown |
| Shape | Circular |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Size | 3.15 mm x 350 mm |
| Operating Current | AC/DC |
| Country of origin | Made in India |
| isi | ATM |
View Complete details
| Size | 1.2 metre X 1.8 metre,1.8 metre X 1.8 metre. |
| Usage/Application | Fire Fighting |
| Application | High temp resistant made of Fiberglass Twill texture fabric |
| Brand | Udyogi |
| Material | Made of asbestos-free |
| Color | White |
| Packaging | Packet |
| Melting Point | 550 |
| Quantity Per Pack | 1 |
| Model Name/Number | FB01 |
Description
Fire blanketView Complete details
Minimum Order Quantity: 1000 Kg
| Material | FLUXWIRE |
| Quantity Per Roll | 15 kg |
| Diameter | 15kg |
| Type | MIG WIRE |
| Brand | SANWALKA |
| Grade | 71T1 |
| Wire Material | Copper/Copper Alloy |
| Thickness | 1.2 mm |
| Usage/Application | MIG WELDING |
| Weight | 14 |
| Product Code | 71t1 |
| Color | COPPER |
| Features | flux |
| Finish | yes |
| Tensile Strength | flux |
| Packaging Type | box |
| Country of Origin | Made in India |
Flux Cored Wire (FabCore)
Even arc transfer and low spatter.
Designed for welding with 100% CO2 shielding Gas.
Excellent freezing slag for out-of-position welding.
Excellent weld puddle manipulation.
Low spatter loss, easy slag removal.
100% CO2EN758: T46 2 PC 1 H5/T 46 4 PM 1 H5.
DIN8559: SGR1CY4643/SGR1 M 21 Y 4643.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Disc Diameter | 4 inch |
| Input Power | 710 Watt |
| No Load Speed (rpm) | 11,000rpm |
| Model | 9553 NB |
| Spindle Lock | No |
| Warranty | 1 year |
| Item Weight (Kgs) | 1.4 kg |
| Lock On-Off Switch | No |
View Complete details
Minimum Order Quantity: 1 piece
| Type | Fully Insulated |
| Grade | 600amp |
| Brand | ATM heat resistant |
| Model Name/Number | ATM |
| Material | Mild Steel |
| Color | Red |
| Weight | 600gm |
| Size | 150mm |
| Frequency | 100% |
| Features | Fully Insulate |
Additional Information:
View Complete details
| Operating Current | DC |
| Length | 400mm, 300mm, 350 mm |
| Application/Usage | Construction |
| Packaging Type | BOX |
| Type Of Electrode | Casting |
| Diameter | 2.5x3.2x4.0mm |
| Material | Cast Iron |
Additional Information:
View Complete details