Ahmedabad, Gujarat
GST No. 24AAMCA5409J1ZM
Call 08047686039 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Kg
| Material | FLUXWIRE |
| Quantity Per Roll | 15 kg |
| Diameter | 15kg |
| Type | MIG WIRE |
| Brand | SANWALKA |
| Grade | 71T1 |
| Wire Material | Copper/Copper Alloy |
| Thickness | 1.2 mm |
| Usage/Application | MIG WELDING |
| Weight | 14 |
| Product Code | 71t1 |
| Color | COPPER |
| Features | flux |
| Finish | yes |
| Tensile Strength | flux |
| Packaging Type | box |
| Country of Origin | Made in India |
Flux Cored Wire (FabCore)
Even arc transfer and low spatter.
Designed for welding with 100% CO2 shielding Gas.
Excellent freezing slag for out-of-position welding.
Excellent weld puddle manipulation.
Low spatter loss, easy slag removal.
100% CO2EN758: T46 2 PC 1 H5/T 46 4 PM 1 H5.
DIN8559: SGR1CY4643/SGR1 M 21 Y 4643.
Additional Information:
View Complete details
| Diameter | 308 3.15 |
| Size | 3.15 mm |
| Material | Stainless Steel |
| Type | Welding Rods |
| Color | White |
| Operating Current | AC/DC |
| Certification | AWS CE ISO |
| Model Name/Number | korweld 308l 3.15 |
| Country of origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Current Rating | 600 A |
| Body Material | Brass |
| Grade | 600amp |
| Brand | ATM heat resistant |
| Model Name/Number | ATM |
| Handle Material | Fiber |
| Material | Mild Steel |
| Cable Size | 35 sqmm |
| Color | Red |
| Electrode Size | Up to 3.15 mm |
| Type | Fully Insulated |
| Weight | 600gm |
| Size | 150mm |
| Frequency | 100% |
| Holder Style | Clamp Type |
| Features | Fully Insulate |
| Insulation Color | Black |
| Holder Type | Electrode Holder |
Heavy-duty mild steel construction for long life
600 Amp current capacity – industrial use ke liye suitable
Strong grip for secure electrode holding
Heat resistant aur safe operation
Ergonomic design for comfortable handling
Red coated body for corrosion protection
Additional Information:
View Complete details
| Wheel Diameter | 355 mm (14 inch) |
| Wheel Thickness | 2.5 mm |
| Size/Dimension | 350x2.5 |
| Model Number | Firetech |
| Material | 1 |
| Color | Green |
| Shape | Dish |
View Complete details
| Size | 1.2 metre X 1.8 metre,1.8 metre X 1.8 metre. |
| Usage/Application | Fire Fighting |
| Application | High temp resistant made of Fiberglass Twill texture fabric |
| Brand | Udyogi |
| Material | Made of asbestos-free |
| Color | White |
| Packaging | Packet |
| Melting Point | 550 |
| Quantity Per Pack | 1 |
| Model Name/Number | FB01 |
Description
Fire blanketView Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Disc Diameter | 4 inch |
| Input Power | 710 Watt |
| No Load Speed (rpm) | 11,000rpm |
| Model | 9553 NB |
| Spindle Lock | No |
| Warranty | 1 year |
| Item Weight (Kgs) | 1.4 kg |
| Lock On-Off Switch | No |
View Complete details
Minimum Order Quantity: 1 Piece
| Size (Diameter) | 230mm |
| Brand | FIRETECH |
| Usage | Aluminium Cuttng |
| Material | Mild Steel |
| Thickness | 1.5mm |
| Bore Diameter | 25.4 |
| Cutting Speed (RPM) | 14600 rpm |
| Color | Brown |
| Shape | Circular |
| Country of Origin | Made in India |
Fast and precise metal cutting
Durable abrasive material for long life
Smooth and clean cutting performance
Suitable for mild steel, stainless steel and iron
Compatible with angle grinders and chop saw
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Brand | D&H |
| Dia | 2.5 mm |
| Size | 3.15 mm x 350 mm |
| Length | 300, 350, 400 ,450mm, 350 mm |
| Application/Usage | Fabrication |
| Country of origin | Made in India |
| Material | Steel Alloy |
1.Stable arc, small spatter
2.Used for AC or DC at all position
Various types of welding electrodes for stainless steel are classified according to their composition and coating. The most common types are: E308L: This is a low-carbon electrode with a high chromium and nickel content. It is suitable for welding austenitic stainless steels such as 304 and 304L.
View Complete details