Ahmedabad, Gujarat
GST No. 24AAMCA5409J1ZM
Call 08048602026 79% Response Rate
Send Enquiry
| Brand | Udyogi |
| Upper Shoe Material | Leather |
| Usage/Application | Industrial,Construction |
| Insole Material | PU |
| Outsole Material | PU |
| Branded(Y/N) | Yes |
| Is It With Lining | With Lining |
| Ankle Type | Low Ankle |
| Lining | Provided |
| Toe Material | Steel Toe |
| Closure | Laces |
| Certification | ISI |
| Sizes Available | 5-11 |
| Sole Color | Black |
View Complete details
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Features | Anti Skid |
| Brand | Blackburn |
Black Burn Leather Safety Shoes – Industrial & Construction Use (Black, Sizes 6 to 10)
Black Burn safety shoes are built for industrial and construction environments, offering protection, comfort, and long-lasting durability. Made from high-quality leather with a PVC or PU sole, they ensure superior grip and performance on tough job sites.
Available in high ankle and low ankle options, these shoes are water-resistant and oil-resistant, making them ideal for demanding work conditions.
Specifications:
Size: 6 to 10
Material: Leather
Sole: PVC / PU
Style: High Ankle / Low Ankle
Color: Black
Usage: Industrial, Construction
Features: Water-Resistant, Oil-Resistant
Packaging Type: Box
View Complete details
| Sole | PU |
| Length | High ankle, Low ankle |
| Size | 5 - 11 |
| Brand | Blackburn |
| Closure | Laces |
| Usage Industry | Construction |
| Certification | ISI |
| Sole Color | Black |
| Material | Leather |
| Features | Steel Toe |
| Outsole | PU |
View Complete details
Minimum Order Quantity: 1 pair
Product Brochure
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | JS73 |
| Ankle Type | Low Ankle |
| Certification | EN |
| Usage Industry | Construction |
| Features | Heat Resistant, Oil Resistant |
| Sizes Available | 6, 7, 8, 9, 10 |
Additional Information:
View Complete details
| Upper Shoe Material | Leather |
| Ankle Type | Low Ankle |
| Ankle Length | Medium Ankle |
| Material | Buff Leather |
| Protection Level | S2 |
| Outsole Material | PU |
| Color | Brown |
| Style | Derby |
| Closure Type | Laces |
| Model No. | Edge Brown |
| Certification | EN |
| Sizes Available | 6-10 |
| Features | Waterproof, Anti Skid |
| Type | Derby |
| Upper | Buff Oil Pull Up Leather |
| Sole | Moulded PU sole with deep cleats |
| Insole | Nonwoven |
| Lining | Comfortable inner synthetic lining with padded collar |
| Toe | Alloy steel. |
| Size | 5 to 11 |
| Colour | Brown. |
| Standard | EN 345 IS:15298 Part 2 |
View Complete details
| Insole Material | PVC |
| Ankle Length | Medium Ankle |
| Protection Level | S1 |
| Sole | PVC |
| Lining | Provided |
| Ankle Type | Low Ankle |
| Features | Anti Skid |
| Sizes Available | 6-11 |
View Complete details
| Color | Black |
| Length | Full |
| Model Number/Name | Rockmaster |
| Brand | udyogi |
| Boot Type | Gumboot |
| Usage Industry | Construction |
| Features | Waterproof, Anti Skid |
| Sizes Available | 6-11 |
HSN Code : 6401
Product Code : ROCKMASTER GUMBOOT WITH STEEL TOE
View Complete details
| Model Number/Name | Tango Impact |
| Usage/Application | Acid,Alkali,Slip & Heat ResistanceUp to 150 deg.cel for 01 minute |
| Brand | Udyogi |
| Size | All Sizes |
| Color | Black |
| Certification | ISI |
| Sole Type | PU |
| Features | Acid,Alkali,Slip & Heat ResistanceUp to 150 deg.cel for 01 minute |
HSN Code : 6403
Product Code : TANGO IMPACT
MAKE:UDYOGI
View Complete details
Minimum Order Quantity: 1 pair
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Color | Black |
| Sole Color | Black |
| Closure Type | Laces |
| Certification | EN |
| Sizes Available | 6-10 |
| Closure | Laces |
| Material | Buff Leather |
| Features | Steel Toe |
View Complete details
Minimum Order Quantity: 1 Pair
| Material | Buff Leather |
| Outsole Material | PU |
| Branded(Y/N) | Yes |
| Protection Level | S1 |
| Feature | Steel Toe, Water Resistant, Oil Resistant, Puncture Resistant |
| Sole Color | Black |
| Certification | EN |
| Closure | Laces |
| Sizes Available | 5-11 |
| Operating Standard | IS 152982002(II) |
| Brands | Udyogi |
| With Lining | Yes |
View Complete details
Minimum Order Quantity: 1 pair
| Outsole Material | PU |
| Brand | Udyogi |
| Upper Shoe Material | Leather |
| Usage/Application | Industrial,Construction |
| Length | Low ankle, High ankle |
| Branded(Y/N) | Yes |
| Protection Level | S1 |
| Feature | Water Resistant, Puncture Resistant, Oil Resistant |
| Closure | Laces |
| Sizes Available | 5-11 |
| Sole Color | Black |
| Features | Steel Toe |
View Complete details
| Application | Industrial,Construction |
| Outsole Material | PU |
| Feature | Oil Resistant, Anti-Static |
| Material | Leather |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Sole Color | Black |
| Certification | CE |
| Closure | Laces |
| Sizes Available | 6-11 |
| With Lining | Yes |
| Steel Toe Cap Available | Yes |
| Features | Steel Toe |
View Complete details
| Color | black |
| Brand | Meddo |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Sole Type | PVC |
| Closure | Laces |
| Sizes Available | 5-11 |
| Certification | ISI |
| Item Weight | 1.12 KG |
| Heat Resistance | Upto 120 C |
| Height | 2 (inches) |
| Gender | Unisex |
| Material | Synthetic Leather |
| Features | Steel Toe |
View Complete details
| Color | Black |
| Brand | udyogi |
| Gumboot Length | Full |
| Boot Type | Gumboot |
| Usage Industry | Construction |
| Features | Waterproof, Anti Skid |
| Sizes Available | 5-12 |
View Complete details
| Available Size | 9 |
| Sole Type | Rubber |
| Certification | CE |
HSN Code : 64034000
Product Code : UD03 SPORTY DD EX CAMEL
MAKE:UDYOGI
Type:Low Derby Pattern
View Complete details