Minimum Order Quantity | 1 pair |
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | JS73 |
Ankle Type | Low Ankle |
Certification | EN |
Usage Industry | Construction |
Features | Heat Resistant, Oil Resistant |
Sizes Available | 9, 8, 10, 6, 7 |
Size | All Sizes |
Model | Edge Brown |
Protection Level | S1 |
Ankle Type | Low Ankle |
Toe Material | Steel Toe |
Closure | Laces |
Usage Industry | Construction |
Features | Anti Skid |
Sizes Available | 6-10 |
Height | 2 (inches) |
HSN Code : 6403 Product Code : EDGE BROWN EX MAKE:UDYOGI • Type : Derby • Upper : Buff Oil Pull Up Leather with thickness of 1.8-2.00 mm • Sole : Moulded PU sole with deep cleats single density • Insole : Nonwoven • Lining : Comfortable inner lining with padded collar • Toe : Alloy steel toe cap with impact resistant of 200 J • Size : 5 to 11 • Colour : Brown • Standard : EN 345 IS:15298 Part 2 |
Minimum Order Quantity | 10 Pair |
Color | black |
Brand | Udyogi |
Model | Udyogi |
Protection Level | S1 |
Ankle Type | Low Ankle |
Sole Type | PU |
Closure Type | Laces |
Usage Industry | Construction |
Features | Anti Skid |
Sizes Available | 5-12 |
Certification | EN |
Length | Low ankle |
Material | Leather |
HSN Code : 64034000
Product Code : UD-(RUNNER)
MAKE:UDYOGI
Minimum Order Quantity | 1 pair |
Protection Level | S1 |
Ankle Type | Low Ankle |
Color | Black |
Sole Color | Black |
Closure Type | Laces |
Certification | EN |
Sizes Available | 6-10 |
Closure | Laces |
Material | Buff Leather |
Features | Steel Toe |
Minimum Order Quantity | 1 Pair |
Material | Buff Leather |
Outsole Material | PU |
Branded(Y/N) | Yes |
Protection Level | S1 |
Feature | Steel Toe, Puncture Resistant, Oil Resistant, Water Resistant |
Sole Color | Black |
Certification | EN |
Closure | Laces |
Sizes Available | 5-11 |
Operating Standard | IS 152982002(II) |
Brands | Udyogi |
With Lining | Yes |
Application | Industrial,Construction |
Outsole Material | PU |
Feature | Oil Resistant, Anti-Static |
Material | Leather |
Protection Level | S1 |
Ankle Type | Low Ankle |
Sole Color | Black |
Certification | CE |
Closure | Laces |
Sizes Available | 6-11 |
With Lining | Yes |
Steel Toe Cap Available | Yes |
Features | Steel Toe |
Upper Shoe Material | Leather |
Ankle Length | Medium Ankle |
Material | Buff Leather |
Protection Level | S2 |
Outsole Material | PU |
Ankle Type | Low Ankle |
Color | Brown |
Style | Derby |
Model No. | Edge Brown |
Closure Type | Laces |
Certification | EN |
Features | Waterproof, Anti Skid |
Sizes Available | 6-10 |
Type | Derby |
Upper | Buff Oil Pull Up Leather |
Sole | Moulded PU sole with deep cleats |
Insole | Nonwoven |
Lining | Comfortable inner synthetic lining with padded collar |
Toe | Alloy steel. |
Size | 5 to 11 |
Colour | Brown. |
Standard | EN 345 IS:15298 Part 2 |
Brand | NEo |
Model Number/Name | Meddo Neo |
Protection Level | S1 |
Ankle Type | Low Ankle |
Sole Type | PVC |
Closure Type | Laces |
Usage Industry | Construction |
Features | Anti Skid, Waterproof |
Heat Resistance | Upto 120 C |
Sizes Available | 6-10 |
Brand | Blackburn |
Protection Level | S1 |
Ankle Type | Low Ankle |
Toe Material | Steel Toe |
Closure Type | Laces |
Features | Anti Skid |
Sizes Available | 5-12 |
Toe Material | Steel Toe |
Upper Shoe Material | Leather |
Model | Udyogi Edge Steel Ak |
Color | Black |
Brand | Udyogi |
Protection Level | S1 |
Ankle Type | Low Ankle |
Sole Type | PU |
Closure Type | Laces |
Usage Industry | Construction |
Features | Anti Skid |
Sizes Available | 6-10 |
Sole | PU |
Length | Low ankle, High ankle |
Size | 5 - 11 |
Brand | Blackburn |
Closure | Laces |
Usage Industry | Construction |
Certification | ISI |
Sole Color | Black |
Material | Leather |
Features | Steel Toe |
Outsole | PU |
Upper Shoe Material | Leather |
Outsole Material | Rubber |
Ankle Type | Low Ankle |
Color | Black |
Closure Type | Laces |
Features | Anti Skid |
Sizes Available | 5-12 |
Insole Material | Rubber |
Insole Material | PVC |
Ankle Length | Medium Ankle |
Protection Level | S1 |
Sole | PVC |
Lining | Provided |
Ankle Type | Low Ankle |
Features | Anti Skid |
Sizes Available | 6-11 |
Brand | Udyogi |
Upper Shoe Material | Leather |
Usage/Application | Industrial,Construction |
Insole Material | PU |
Branded(Y/N) | Yes |
Outsole Material | PU |
Is It With Lining | With Lining |
Lining | Provided |
Ankle Type | Low Ankle |
Toe Material | Steel Toe |
Closure | Laces |
Certification | ISI |
Sizes Available | 5-11 |
Sole Color | Black |
Minimum Order Quantity | 1 pair |
Outsole Material | PU |
Brand | Udyogi |
Upper Shoe Material | Leather |
Usage/Application | Industrial,Construction |
Length | Low ankle, High ankle |
Branded(Y/N) | Yes |
Protection Level | S1 |
Feature | Water Resistant, Puncture Resistant, Oil Resistant |
Closure | Laces |
Sizes Available | 5-11 |
Sole Color | Black |
Features | Steel Toe |
Color | black |
Brand | Meddo |
Protection Level | S1 |
Ankle Type | Low Ankle |
Sole Type | PVC |
Closure | Laces |
Sizes Available | 5-11 |
Certification | ISI |
Item Weight | 1.12 KG |
Heat Resistance | Upto 120 C |
Height | 2 (inches) |
Gender | Unisex |
Material | Synthetic Leather |
Features | Steel Toe |
Color | Black |
Brand | udyogi |
Gumboot Length | Full |
Boot Type | Gumboot |
Usage Industry | Construction |
Features | Waterproof, Anti Skid |
Sizes Available | 5-12 |
Weight | 1.6 |
Material | PVC |
Color | Red |
Brand | Safetywala |
Shape | Cone |
Size | 750mm |
Is It Portable | Non Portable |
Quantity Per Pack | 15 |
Color | Black |
Length | Full |
Model Number/Name | Rockmaster |
Brand | udyogi |
Boot Type | Gumboot |
Usage Industry | Construction |
Features | Waterproof, Anti Skid |
Sizes Available | 6-11 |
HSN Code : 6401
Product Code : ROCKMASTER GUMBOOT WITH STEEL TOE
Model Number/Name | Udyogi Sporty Camel |
Usage/Application | Industrial Safety,Construction Safety |
Available Size | 9 |
Brand | Udyogi |
Size | All Sizes |
Color | Camel |
Certification | CE |
Sole Type | Rubber |
Features | PU Double Density Oil,Mild Acid,Petrol and Slip Resistance |
HSN Code : 64034000
Product Code : UD03 SPORTY DD EX CAMEL
MAKE:UDYOGI
Type:Low Derby Pattern
Model Number/Name | Tango Impact |
Usage/Application | Acid,Alkali,Slip & Heat ResistanceUp to 150 deg.cel for 01 minute |
Brand | Udyogi |
Size | All Sizes |
Color | Black |
Certification | ISI |
Sole Type | PU |
Features | Acid,Alkali,Slip & Heat ResistanceUp to 150 deg.cel for 01 minute |
HSN Code : 6403
Product Code : TANGO IMPACT
MAKE:UDYOGI